Mogami Gold Instrument 1.5RR Pedal Patch Cable
A superb patching cable is essential for amplified guitars where unwanted noise can be a critical problem. Mogami Gold Instrument RR offers outstanding performance, with 90-degree connections on both ends and when linking effects pedals that are close together.
Gold Instrument
- OFC (oxygen-free copper) core for the highest level of transparency
- Carbon impregnated PVC eliminates handling noise
- Ultra High Density spiral shield
- Conductive polymer sub-shield
- Lifetime warranty
Applicable Equipment


W2524

Most musical instrument sound pick-ups, for example those in electric guitars, are comprised of high impedance circuits driven mainly by voltage, with very little electrical current flow. That is why handling noise (microphonics) can be a problem for guitar cables. Microphonic noise is caused by the minute voltage generated when a cable is flexed, stepped on, etc. Guitar cables must be designed to prevent this, so a conductive PVC layer is placed under the shield conductor to drain away this voltage. Note: This conductive layer must be stripped back when wiring, or a partial short will result.
SPECIFICATIONS
| Configuration |  |
| Part No. | W2524 |
| Conductor | Details | 50/0.12A |
| Size(mm2) | 0.565mm2 (#20AWG) |
| Insulation | Ov. Dia.(mm) | 2.7O (0.106") |
| Material | PE |
| Color | Clear |
| Sub-Shield | Ov. Dia.(mm) | 3.3O (0.130") |
| Material | Conductive PVC (Carbon PVC) |
| Color | Black |
| Main-Shield | Served-Shield | Approx. 55/0.18A |
| Jacket | Ov. Dia.(mm) | 6.0O (0.236") |
| Material | PVC |
| Color | Black |
| Roll Sizes | 100m (328Ft) / 200m (656Ft) |
| Weight per 100m (328Ft) roll | 5.1Kg |
ELECTRICAL & MECHANICAL CHARACTERISTICS
| Part No. | W2524 |
| DC Resistance at 20 degC | Inner Conductor | 0.033 ohm/m(0.010 ohm/Ft) |
| Shield Conductor | 0.014 ohm/m(0.0043 ohm/Ft) |
| Capacitance at 1kHz, 20 degC | 130pF/m (39.7pF/Ft) |
| Inductance | 0.2H/m (0.061H/Ft) |
| Electrostatic Noize* | 0.15mV Max. |
| Electromagnetic Noise At 10kHz* | 0.07mV Max. |
| Microphonics* | 0.3mV Max |
| Voltage Breakdown | Must withstand at DC 500V/15sec. |
| Insulation Resistance | 100000 M ohm x m Min. at DC 500V , 20 degC |
| Flex Life | 15,000 cyles |
| Tensile Strength (26 degC, 65%RH) | 578 N |
| Emigration | Non-emigrant to ABS resin |
| Applicable Temperature | -20 degC +60 degC(-4 degF +140 degF) |
*Using standard testing methods of Mogami Wire & Cable Corp.